31.05.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
11. L2 E LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | FREDERIK ROOSTFELDT & CIARA SIMONE PIRN | LAGUUN | 1 | 2 | 1 | 4 | |||||||
2 | 37 | ILYA PRYMAKOU & KATSIARYNA SHUT | ARTMIS (BELARUS) | 2 | 3 | 2 | 7 | |||||||
3 | 43 | REINIS LIDAKA & ESTERE KUZE | SKUTANS DANCE SCHOOL (LATVIA) | 5 | 1 | 3 | 9 | |||||||
4 | 44 | ROMET REIGAM & JULIA VOLKOVA | MUSTANG | 3 | 4 | 7 | 14 | |||||||
5 | 39 | KRISTOFER ROBIN TOPS & LIIS VEELEID | TWIST | 4 | 5 | 6 | 15 | |||||||
6 | 42 | RALF OLIVER PURJE & ELENOR KURISOO | TWIST | 6 | 6 | 4 | 16 | |||||||
7 | 47 | TANEL KÄRSNA & EVELYN NURJA | LAGUUN | 7 | 7 | 5 | 19 |
Adjudicators |
A. | Erika Kappet | B. | Heret Ameljušenko | C. | Olga Kosmina |
D. | Dainis Liepins - LÄTI | E. | Veli-Matti Keikkala - SOOME | F. | Ainars Karklins - LÄTI |
G. | Andris Mihkelsons - LÄTI | H. | Voldemar Juur | ||