31.05.2015 | Results Copyright of |
Home | Detailed | PDF | DanceScore Scrutineering Software |
19. SEN II E LA |
Place. | Tag | Competitor Name(s) | Origin | 1 | 2 | 3 | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 65 | JAANUS LEEMET & JAANIKA LEEMET | KREEDO DANCE | 1 | 2 | 2 | 5 | |||||||
2 | 67 | AGO-MARTIN SALVET & SIGNE TONKA | MAMBO | 2 | 3 | 1 | 6 | |||||||
3 | 71 | VEIKO PEDOSK & ANNELI TAAL | ESPERANZA | 3 | 1 | 3 | 7 | |||||||
4 | 70 | OLEV METS & LII KASK | LINAVÄSTRIK | 4 | 4 | 4 | 12 | |||||||
5 | 69 | MATI RAUS & IRENE RAUS | EMERALD | 5 | 5 | 5 | 15 | |||||||
6 | 68 | HARRI KIVI & DAIVI JÕERAND | TK FOX | 6 | 6 | 6 | 18 |
Adjudicators |
A. | Erika Kappet | B. | Heret Ameljušenko | C. | Olga Kosmina |
D. | Dainis Liepins - LÄTI | E. | Veli-Matti Keikkala - SOOME | F. | Ainars Karklins - LÄTI |
G. | Andris Mihkelsons - LÄTI | H. | Voldemar Juur | ||